Ogston Reservoir Water Body
Moderate ecological status
Get Ogston Reservoir data
Attributes
- Water Body IDGB30433781
- Water Body TypeLake
- Hydromorphological designationartificial
- NGRSK3730759673
- Surveillance Water BodyNo
- Altitude119 m
- Catchment area2815 ha
- Surface area79.882 ha
- Mean depth8.026 m
- Surface area0.799 km2
Classifications
Classification Item | 2019 |
---|---|
Ecological | Moderate |
Biological quality elements | Moderate |
Macrophytes and Phytobenthos Combined | |
Macrophytes Sub Element | Moderate |
Phytoplankton | Moderate |
Physico-chemical quality elements | Moderate |
Salinity | High |
Total Nitrogen | Poor |
Total Phosphorus | Moderate |
Supporting elements (Surface Water) | Moderate |
Expert Judgement | Moderate |
Mitigation Measures Assessment | Good |
Chemical | Fail |
Priority hazardous substances | Fail |
Benzo(a)pyrene | Good |
Dioxins and dioxin-like compounds | Good |
Heptachlor and cis-Heptachlor epoxide | Good |
Hexabromocyclododecane (HBCDD) | Good |
Hexachlorobenzene | Good |
Hexachlorobutadiene | Good |
Mercury and Its Compounds | Good |
Perfluorooctane sulphonate (PFOS) | Fail |
Polybrominated diphenyl ethers (PBDE) | Fail |
Priority substances | Good |
Fluoranthene | Good |
Other Pollutants | Does not require assessment |
Investigations into classification status
No data to show
Reasons for not achieving good (RNAG) and reasons for deterioration (RFD)
All reasons (RFDs and RNAGs) attributed to the classification elements in this water body.
Reason Type | SWMI | Activity | Category | Classification Element | More information |
---|---|---|---|---|---|
RNAG | Diffuse source | Poor Livestock Management | Agriculture and rural land management | Total Phosphorus | Details |
RNAG | Unknown (pending investigation) | Unknown (pending investigation) | Sector under investigation | Perfluorooctane sulphonate (PFOS) | Details |
RNAG | measures delivered to address reason, awaiting recovery | Not applicable | No sector responsible | Polybrominated diphenyl ethers (PBDE) | Details |
Reasons for not achieving good status by business sector
The issues preventing waters reaching good status and the sectors identified as contributing to them. The numbers in the table are individual counts of the reasons for not achieving good status with a confidence status of 'confirmed' and 'probable', where the latest classification is less than good status. There may be more than one reason in a single water body. Note, table does not include reasons for deterioration.
Significant water management issue | Physical modifications | Pollution from waste water | Pollution from towns, cities and transport | Changes to the natural flow and level of water | Invasive non-native species | Pollution from rural areas | Pollution from abandoned mines |
---|---|---|---|---|---|---|---|
Agriculture and rural land management | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining and quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban and transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Local & central government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic general public | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recreation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste treatment and disposal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No sector responsible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sector under investigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Objectives
Classification Item | Status | Year | Reasons |
---|---|---|---|
Ecological | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Biological quality elements | Good | 2015 | |
Macrophytes and Phytobenthos Combined | Not assessed | 2015 | Disproportionately expensive: Disproportionate burdens |
Phytoplankton | Good | 2015 | |
Physico-chemical quality elements | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Salinity | Good | 2015 | |
Total Nitrogen | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Total Phosphorus | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Hydromorphological Supporting Elements | Not assessed | 2015 | |
Supporting elements (Surface Water) | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Expert Judgement | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Mitigation Measures Assessment | Good | 2015 | |
Specific pollutants | Not assessed | 2015 | |
Chemical | Good | 2063 | Natural conditions: Chemical status recovery time; Technically infeasible: No known technical solution is available |
Priority hazardous substances | Good | 2063 | Natural conditions: Chemical status recovery time; Technically infeasible: No known technical solution is available |
Benzo(a)pyrene | Good | 2015 | |
Dioxins and dioxin-like compounds | Good | 2015 | |
Heptachlor and cis-Heptachlor epoxide | Good | 2015 | |
Hexabromocyclododecane (HBCDD) | Good | 2015 | |
Hexachlorobenzene | Good | 2015 | |
Hexachlorobutadiene | Good | 2015 | |
Mercury and Its Compounds | Good | 2015 | |
Perfluorooctane sulphonate (PFOS) | Good | 2039 | Technically infeasible: No known technical solution is available |
Polybrominated diphenyl ethers (PBDE) | Good | 2063 | Natural conditions: Chemical status recovery time |
Priority substances | Good | 2015 | |
Fluoranthene | Good | 2015 | |
Other Pollutants | Does not require assessment | 2015 |
Protected areas
PA Name | Id | Directive | More information |
---|---|---|---|
River Amber from Alfreton Brook to R Derwent NVZ | S314 | Nitrates Directive | |
Ogston Reservoir | UKENLK165 | Urban Waste Water Treatment Directive | |
Ogston Reservoir | UKGB30433781 | Drinking Water Protected Area |