Northumberland North Water Body
Good ecological status
Get Northumberland North data
Attributes
- Water Body IDGB650301440000
- Water Body TypeCoastal Water
- Hydromorphological designationnot designated artificial or heavily modified
- NGRNU1051945483
- Surface area10430.528 ha
- Surface area104.305 km2
- Surveillance Water BodyYes
Classifications
Classification Item | 2019 |
---|---|
Ecological | Good |
Biological quality elements | Good |
Invertebrates | Good |
Infaunal Quality Index | Good |
Macroalgae | Good |
Rocky Shore Macroalgae | Good |
Phytoplankton | Good |
Physico-chemical quality elements | High |
Dissolved Inorganic Nitrogen | High |
Dissolved oxygen | High |
Hydromorphological Supporting Elements | Supports good |
Morphology | Supports good |
Specific pollutants | High |
Arsenic | High |
Chromium (VI) | High |
Copper | High |
Iron | High |
Un-ionised ammonia | High |
Zinc | High |
Chemical | Fail |
Priority hazardous substances | Fail |
Benzo(a)pyrene | Good |
Cadmium and Its Compounds | Good |
Dioxins and dioxin-like compounds | Good |
Heptachlor and cis-Heptachlor epoxide | Good |
Hexabromocyclododecane (HBCDD) | Good |
Hexachlorobenzene | Good |
Hexachlorobutadiene | Good |
Mercury and Its Compounds | Fail |
Nonylphenol | Good |
Perfluorooctane sulphonate (PFOS) | Good |
Polybrominated diphenyl ethers (PBDE) | Fail |
Tributyltin Compounds | Good |
Priority substances | Good |
Fluoranthene | Good |
Lead and Its Compounds | Good |
Nickel and Its Compounds | Good |
Octylphenol | Good |
Trichloromethane | Good |
Other Pollutants | Does not require assessment |
Investigations into classification status
No data to show
Reasons for not achieving good (RNAG) and reasons for deterioration (RFD)
All reasons (RFDs and RNAGs) attributed to the classification elements in this water body.
Reason Type | SWMI | Activity | Category | Classification Element | More information |
---|---|---|---|---|---|
RNAG | measures delivered to address reason, awaiting recovery | Not applicable | No sector responsible | Polybrominated diphenyl ethers (PBDE) | Details |
RNAG | Unknown (pending investigation) | Unknown (pending investigation) | Sector under investigation | Tributyltin Compounds | Details |
RNAG | measures delivered to address reason, awaiting recovery | Not applicable | No sector responsible | Mercury and Its Compounds | Details |
Reasons for not achieving good status by business sector
The issues preventing waters reaching good status and the sectors identified as contributing to them. The numbers in the table are individual counts of the reasons for not achieving good status with a confidence status of 'confirmed' and 'probable', where the latest classification is less than good status. There may be more than one reason in a single water body. Note, table does not include reasons for deterioration.
Significant water management issue | Physical modifications | Pollution from waste water | Pollution from towns, cities and transport | Changes to the natural flow and level of water | Invasive non-native species | Pollution from rural areas | Pollution from abandoned mines |
---|---|---|---|---|---|---|---|
Agriculture and rural land management | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining and quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban and transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Local & central government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic general public | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recreation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste treatment and disposal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No sector responsible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sector under investigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Objectives
Classification Item | Status | Year | Reasons |
---|---|---|---|
Ecological | Good | 2015 | |
Biological quality elements | Good | 2015 | |
Invertebrates | Good | 2015 | |
Macroalgae | Good | 2015 | |
Phytoplankton | Good | 2015 | |
Physico-chemical quality elements | Good | 2015 | |
Dissolved Inorganic Nitrogen | Good | 2015 | |
Dissolved oxygen | Good | 2015 | |
Hydromorphological Supporting Elements | Not assessed | 2015 | |
Supporting elements (Surface Water) | Not assessed | 2015 | |
Specific pollutants | High | 2015 | |
Arsenic | High | 2015 | |
Chromium (VI) | High | 2015 | |
Copper | High | 2015 | |
Iron | High | 2015 | |
Un-ionised ammonia | High | 2015 | |
Zinc | High | 2015 | |
Chemical | Good | 2063 | Disproportionately expensive: Disproportionate burdens; Natural conditions: Chemical status recovery time |
Priority hazardous substances | Good | 2063 | Disproportionately expensive: Disproportionate burdens; Natural conditions: Chemical status recovery time |
Benzo(a)pyrene | Good | 2015 | |
Cadmium and Its Compounds | Good | 2015 | |
Dioxins and dioxin-like compounds | Good | 2015 | |
Heptachlor and cis-Heptachlor epoxide | Good | 2021 | Natural conditions: Chemical status recovery time |
Hexabromocyclododecane (HBCDD) | Good | 2015 | |
Hexachlorobenzene | Good | 2015 | |
Hexachlorobutadiene | Good | 2015 | |
Mercury and Its Compounds | Good | 2040 | Natural conditions: Chemical status recovery time |
Nonylphenol | Good | 2015 | |
Perfluorooctane sulphonate (PFOS) | Good | 2015 | |
Polybrominated diphenyl ethers (PBDE) | Good | 2063 | Natural conditions: Chemical status recovery time |
Tributyltin Compounds | Good | 2021 | Disproportionately expensive: Disproportionate burdens |
Priority substances | Good | 2015 | |
Fluoranthene | Good | 2015 | |
Lead and Its Compounds | Good | 2015 | |
Nickel and Its Compounds | Good | 2015 | |
Octylphenol | Good | 2015 | |
Trichloromethane | Good | 2015 | |
Other Pollutants | Does not require assessment | 2015 |
Protected areas
PA Name | Id | Directive | More information |
---|---|---|---|
Tweed Estuary | UK0030292 | Special Area of Conservation | Natural England |
Berwickshire & North Northumberland Coast | UK0017072 | Special Area of Conservation | Natural England |
Holy Island | UKSW1 | Shellfish Water Directive | |
Lindisfarne NNR | ET4 | Nitrates Directive | |
Lindisfarne | UK9006011 | Special Protection Area | Natural England |
Northumbria Coast | UK9006131 | Special Protection Area | Natural England |
Northumbria Coast | UK11049 | Ramsar Site | Natural England |
Northumberland Marine | UK9020325 | Special Protection Area | Natural England |
Lindisfarne | UK11036 | Ramsar Site | Natural England |
North Northumberland Dunes | UK0017097 | Special Area of Conservation | Natural England |
Bamburgh Castle | UK03700 | Bathing Water Directive | |
Farne Islands | UK9006021 | Special Protection Area | Natural England |
Spittal | UK03600 | Bathing Water Directive | |
Seahouses North | UK03800 | Bathing Water Directive |
Monitoring sites which have been used to classify this water body
Shows which sites were used for classification for which years within each cycle.