Department
for Environment
Food & Rural Affairs
isComplianceSample | false | ||||||||
purpose | PLANNED INVESTIGATION (LOCAL MONITORING) | ||||||||
sampleDateTime | 2009-09-02T09:45:00 | ||||||||
sampledMaterialType | ANY WATER | ||||||||
samplingPoint |
|
isComplianceSample | false | ||||||||
purpose | PLANNED INVESTIGATION (LOCAL MONITORING) | ||||||||
sampleDateTime | 2009-09-02T10:14:00 | ||||||||
sampledMaterialType | ANY WATER | ||||||||
samplingPoint |
|
isComplianceSample | false | ||||||||
purpose | PLANNED INVESTIGATION (LOCAL MONITORING) | ||||||||
sampleDateTime | 2009-09-02T10:00:00 | ||||||||
sampledMaterialType | ANY WATER | ||||||||
samplingPoint |
|
isComplianceSample | false | ||||||||
purpose | PLANNED INVESTIGATION (LOCAL MONITORING) | ||||||||
sampleDateTime | 2009-10-11T12:00:00 | ||||||||
sampledMaterialType | GROUNDWATER | ||||||||
samplingPoint |
|
isComplianceSample | false | ||||||||
purpose | PLANNED INVESTIGATION (LOCAL MONITORING) | ||||||||
sampleDateTime | 2009-09-04T11:50:00 | ||||||||
sampledMaterialType | ANY WATER | ||||||||
samplingPoint |
|
isComplianceSample | false | ||||||||
purpose | PLANNED INVESTIGATION (LOCAL MONITORING) | ||||||||
sampleDateTime | 2009-09-03T17:45:00 | ||||||||
sampledMaterialType | ANY WATER | ||||||||
samplingPoint |
|
isComplianceSample | false | ||||||||
purpose | PLANNED INVESTIGATION (LOCAL MONITORING) | ||||||||
sampleDateTime | 2009-09-02T15:48:00 | ||||||||
sampledMaterialType | ANY WATER | ||||||||
samplingPoint |
|
isComplianceSample | false | ||||||||
purpose | PLANNED INVESTIGATION (LOCAL MONITORING) | ||||||||
sampleDateTime | 2009-09-03T12:11:00 | ||||||||
sampledMaterialType | ANY WATER | ||||||||
samplingPoint |
|
isComplianceSample | false | ||||||||
purpose | PLANNED INVESTIGATION (LOCAL MONITORING) | ||||||||
sampleDateTime | 2009-09-03T15:53:00 | ||||||||
sampledMaterialType | ANY WATER | ||||||||
samplingPoint |
|
isComplianceSample | false | ||||||||
purpose | PLANNED INVESTIGATION (LOCAL MONITORING) | ||||||||
sampleDateTime | 2009-09-05T10:18:00 | ||||||||
sampledMaterialType | ANY WATER | ||||||||
samplingPoint |
|
isComplianceSample | false | ||||||||
purpose | PLANNED INVESTIGATION (LOCAL MONITORING) | ||||||||
sampleDateTime | 2010-03-02T17:00:00 | ||||||||
sampledMaterialType | GROUNDWATER | ||||||||
samplingPoint |
|
isComplianceSample | false | ||||||||
purpose | PLANNED INVESTIGATION (LOCAL MONITORING) | ||||||||
sampleDateTime | 2009-09-02T15:38:00 | ||||||||
sampledMaterialType | ANY WATER | ||||||||
samplingPoint |
|
isComplianceSample | false | ||||||||
purpose | PLANNED INVESTIGATION (LOCAL MONITORING) | ||||||||
sampleDateTime | 2010-03-02T11:00:00 | ||||||||
sampledMaterialType | GROUNDWATER | ||||||||
samplingPoint |
|
isComplianceSample | false | ||||||||
purpose | PLANNED INVESTIGATION (LOCAL MONITORING) | ||||||||
sampleDateTime | 2009-09-03T11:20:00 | ||||||||
sampledMaterialType | ANY WATER | ||||||||
samplingPoint |
|
isComplianceSample | false | ||||||||
purpose | PLANNED INVESTIGATION (LOCAL MONITORING) | ||||||||
sampleDateTime | 2010-03-01T13:50:00 | ||||||||
sampledMaterialType | RIVER / RUNNING SURFACE WATER | ||||||||
samplingPoint |
|
isComplianceSample | false | ||||||||
purpose | PLANNED INVESTIGATION (LOCAL MONITORING) | ||||||||
sampleDateTime | 2009-09-03T14:50:00 | ||||||||
sampledMaterialType | ANY WATER | ||||||||
samplingPoint |
|
isComplianceSample | false | ||||||||
purpose | PLANNED INVESTIGATION (LOCAL MONITORING) | ||||||||
sampleDateTime | 2009-09-03T09:40:00 | ||||||||
sampledMaterialType | ANY WATER | ||||||||
samplingPoint |
|
isComplianceSample | false | ||||||||
purpose | PLANNED INVESTIGATION (LOCAL MONITORING) | ||||||||
sampleDateTime | 2009-09-02T15:26:00 | ||||||||
sampledMaterialType | ANY WATER | ||||||||
samplingPoint |
|
isComplianceSample | false | ||||||||
purpose | PLANNED INVESTIGATION (LOCAL MONITORING) | ||||||||
sampleDateTime | 2010-03-02T10:15:00 | ||||||||
sampledMaterialType | GROUNDWATER | ||||||||
samplingPoint |
|
isComplianceSample | false | ||||||||
purpose | PLANNED INVESTIGATION (LOCAL MONITORING) | ||||||||
sampleDateTime | 2009-09-03T13:33:00 | ||||||||
sampledMaterialType | ANY WATER | ||||||||
samplingPoint |
|
isComplianceSample | false | ||||||||
purpose | PLANNED INVESTIGATION (LOCAL MONITORING) | ||||||||
sampleDateTime | 2009-09-03T13:10:00 | ||||||||
sampledMaterialType | ANY WATER | ||||||||
samplingPoint |
|
isComplianceSample | false | ||||||||
purpose | PLANNED INVESTIGATION (LOCAL MONITORING) | ||||||||
sampleDateTime | 2009-10-06T12:38:00 | ||||||||
sampledMaterialType | GROUNDWATER | ||||||||
samplingPoint |
|
isComplianceSample | false | ||||||||
purpose | PLANNED INVESTIGATION (LOCAL MONITORING) | ||||||||
sampleDateTime | 2009-10-02T12:40:00 | ||||||||
sampledMaterialType | GROUNDWATER | ||||||||
samplingPoint |
|
isComplianceSample | false | ||||||||
purpose | PLANNED INVESTIGATION (LOCAL MONITORING) | ||||||||
sampleDateTime | 2010-03-01T14:30:00 | ||||||||
sampledMaterialType | GROUNDWATER | ||||||||
samplingPoint |
|
isComplianceSample | false | ||||||||
purpose | PLANNED INVESTIGATION (LOCAL MONITORING) | ||||||||
sampleDateTime | 2009-09-04T14:20:00 | ||||||||
sampledMaterialType | ANY WATER | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2000-01-25T09:40:00 | ||||||||
sampledMaterialType | ANY SEWAGE | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2000-04-07T12:30:00 | ||||||||
sampledMaterialType | ANY SEWAGE | ||||||||
samplingPoint |
|
isComplianceSample | false | ||||||||
purpose | UNPLANNED REACTIVE MONITORING (POLLUTION INCIDENTS) | ||||||||
sampleDateTime | 2000-05-04T14:35:00 | ||||||||
sampledMaterialType | FINAL SEWAGE EFFLUENT | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2000-07-04T12:15:00 | ||||||||
sampledMaterialType | ANY SEWAGE | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2000-10-13T08:47:00 | ||||||||
sampledMaterialType | ANY SEWAGE | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2001-01-22T10:50:00 | ||||||||
sampledMaterialType | ANY SEWAGE | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2001-11-30T08:45:00 | ||||||||
sampledMaterialType | ANY SEWAGE | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2002-03-01T08:15:00 | ||||||||
sampledMaterialType | ANY SEWAGE | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2002-04-11T08:15:00 | ||||||||
sampledMaterialType | ANY SEWAGE | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2002-07-24T14:00:00 | ||||||||
sampledMaterialType | ANY SEWAGE | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2002-11-27T14:00:00 | ||||||||
sampledMaterialType | ANY SEWAGE | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2003-01-16T15:10:00 | ||||||||
sampledMaterialType | FINAL SEWAGE EFFLUENT | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2003-04-11T13:00:00 | ||||||||
sampledMaterialType | ANY SEWAGE | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2003-09-02T13:50:00 | ||||||||
sampledMaterialType | ANY SEWAGE | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2003-10-02T13:30:00 | ||||||||
sampledMaterialType | ANY SEWAGE | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2004-01-12T09:30:00 | ||||||||
sampledMaterialType | ANY SEWAGE | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2004-05-12T13:10:00 | ||||||||
sampledMaterialType | ANY SEWAGE | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2004-08-09T14:25:00 | ||||||||
sampledMaterialType | ANY SEWAGE | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2004-09-03T12:20:00 | ||||||||
sampledMaterialType | ANY SEWAGE | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2005-01-07T13:20:00 | ||||||||
sampledMaterialType | ANY SEWAGE | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2005-04-04T12:50:00 | ||||||||
sampledMaterialType | ANY SEWAGE | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2005-07-04T14:20:00 | ||||||||
sampledMaterialType | ANY SEWAGE | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2005-10-05T12:00:00 | ||||||||
sampledMaterialType | ANY SEWAGE | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2006-01-10T12:45:00 | ||||||||
sampledMaterialType | ANY SEWAGE | ||||||||
samplingPoint |
|
isComplianceSample | false | ||||||||
purpose | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) | ||||||||
sampleDateTime | 2000-05-16T15:40:00 | ||||||||
sampledMaterialType | SEA WATER | ||||||||
samplingPoint |
|