Department
for Environment
Food & Rural Affairs
area | Essex Norfolk and Suffolk | ||||||
comment | R.BURE WROXHAM RAIL BRIDGE | ||||||
easting | 630178 | ||||||
label | R.BURE WROXHAM RAIL BRIDGE | ||||||
lat | 52.713736 | ||||||
long | 1.406351 | ||||||
northing | 318342 | ||||||
notation | AN-BUR140 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | NORFOLK & SUFFOLK TEAM SUB AREA |
area | Lincolnshire and Northamptonshire | ||||||
comment | RECEIVING STREAM (L&K) NEAR PUMP | ||||||
easting | 491329 | ||||||
label | RECEIVING STREAM (L&K) NEAR PUMP | ||||||
lat | 53.25947 | ||||||
long | -0.632356 | ||||||
northing | 374481 | ||||||
notation | AN-LKS15 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | NORTH & SOUTH TEAM SUB AREA |
area | Lincolnshire and Northamptonshire | ||||||
comment | MOULTON CHAPEL THORPE AVE STW | ||||||
easting | 529712 | ||||||
label | MOULTON CHAPEL THORPE AVE STW | ||||||
lat | 52.755595 | ||||||
long | -0.079412 | ||||||
northing | 319284 | ||||||
notation | AN-MCPLTA05 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | NORTH & SOUTH TEAM SUB AREA |
area | Lincolnshire and Northamptonshire | ||||||
comment | HARBY STW FINAL EFFLUENT | ||||||
easting | 486927 | ||||||
label | HARBY STW F/E | ||||||
lat | 53.224784 | ||||||
long | -0.699401 | ||||||
northing | 370539 | ||||||
notation | AN-HARBY | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | NORTH & SOUTH TEAM SUB AREA |
area | Essex Norfolk and Suffolk | ||||||
comment | CHARSFIELD STW FINAL EFFLUENT | ||||||
easting | 626600 | ||||||
label | CHARSFIELD STW F/E | ||||||
lat | 52.155739 | ||||||
long | 1.31123 | ||||||
northing | 256000 | ||||||
notation | AN-CHARSFLD | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | NORFOLK & SUFFOLK TEAM SUB AREA |
area | Lincolnshire and Northamptonshire | ||||||
comment | SUTTERTON STW FINAL EFFLUENT | ||||||
easting | 527137 | ||||||
label | SUTTERTON STW F/E | ||||||
lat | 52.902339 | ||||||
long | -0.111217 | ||||||
northing | 335549 | ||||||
notation | AN-SUTTTN | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | NORTH & SOUTH TEAM SUB AREA |
area | Essex Norfolk and Suffolk | ||||||
comment | SPICKETS BK.CHURCH ROAD BRIDGE | ||||||
easting | 586832 | ||||||
label | SPICKETS BK.CHURCH ROAD BRIDGE | ||||||
lat | 51.765083 | ||||||
long | 0.706105 | ||||||
northing | 210843 | ||||||
notation | AN-MT8628 | ||||||
samplingPointStatus | closed | ||||||
samplingPointType |
|
||||||
subArea | ESSEX TEAM SUB AREA |
area | Essex Norfolk and Suffolk | ||||||
comment | MISC.10KM SQ MAYLAND................TL90 | ||||||
easting | 590000 | ||||||
label | MISC.10KM SQ MAYLAND................TL90 | ||||||
lat | 51.666639 | ||||||
long | 0.74605 | ||||||
northing | 200000 | ||||||
notation | AN-MISCTL90 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | ESSEX TEAM SUB AREA |
area | Essex Norfolk and Suffolk | ||||||
comment | HALL FARM BLYFORD EFFLUENT DISCHARGE | ||||||
easting | 641860 | ||||||
label | HALL FARM BLYFORD EFFLUENT DISCHARGE | ||||||
lat | 52.338515 | ||||||
long | 1.548952 | ||||||
northing | 277090 | ||||||
notation | AN-4NF778A | ||||||
samplingPointStatus | closed | ||||||
samplingPointType |
|
||||||
subArea | NORFOLK & SUFFOLK TEAM SUB AREA |
area | Cambridgeshire and Bedfordshire | ||||||
comment | UNICORN CONSULTANCY HANSLOPE PARK | ||||||
easting | 481400 | ||||||
label | UNICORN CONSULTANCY HANSLOPE PARK | ||||||
lat | 52.102748 | ||||||
long | -0.812983 | ||||||
northing | 245600 | ||||||
notation | AN-05268A | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | BRAMPTON TEAM SUB AREA |
area | Cambridgeshire and Bedfordshire | ||||||
comment | BASSINGBOURN STW FINAL EFFLUENT | ||||||
easting | 533100 | ||||||
label | BASSINGBOURN STW F/E | ||||||
lat | 52.089144 | ||||||
long | -0.058707 | ||||||
northing | 245200 | ||||||
notation | AN-BASSING | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | ELY TEAM SUB AREA |
area | Essex Norfolk and Suffolk | ||||||
comment | BRITTONS HALL FARM DEWATERING DISCHARGE | ||||||
easting | 566578 | ||||||
label | BRITTONS HALL FARM DEWATERING DISCHARGE | ||||||
lat | 51.75901 | ||||||
long | 0.412225 | ||||||
northing | 209456 | ||||||
notation | AN-CA0323 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | ESSEX TEAM SUB AREA |
area | Essex Norfolk and Suffolk | ||||||
comment | STROOD CHANNEL OPPOSITE SLIP | ||||||
easting | 600010 | ||||||
label | STROOD CHANNEL OPPOSITE SLIP | ||||||
lat | 51.783271 | ||||||
long | 0.898278 | ||||||
northing | 213375 | ||||||
notation | AN-BE600213 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | ECMAS SAMPLING (EASTERN) |
area | Essex Norfolk and Suffolk | ||||||
comment | SPROUGHTON STW FINAL EFFLUENT | ||||||
easting | 613000 | ||||||
label | SPROUGHTON STW F/E | ||||||
lat | 52.058808 | ||||||
long | 1.105616 | ||||||
northing | 244600 | ||||||
notation | AN-SPROUGH | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | NORFOLK & SUFFOLK TEAM SUB AREA |
area | Essex Norfolk and Suffolk | ||||||
comment | GT.FINBOROUGH STW FINAL EFFLUENT | ||||||
easting | 601900 | ||||||
label | GT.FINBOROUGH STW F/E | ||||||
lat | 52.181478 | ||||||
long | 0.951764 | ||||||
northing | 257800 | ||||||
notation | AN-GTFINBO | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | NORFOLK & SUFFOLK TEAM SUB AREA |
area | Lincolnshire and Northamptonshire | ||||||
comment | WADDINGHAM STW FINAL EFFLUENT FLOW >=2.31 L/S | ||||||
easting | 498977 | ||||||
label | WADDINGHAM STW F/E FLOW >=2.31 L/S | ||||||
lat | 53.453608 | ||||||
long | -0.510948 | ||||||
northing | 396239 | ||||||
notation | AN-WDDGHAM1 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | NORTH & SOUTH TEAM SUB AREA |
area | Cambridgeshire and Bedfordshire | ||||||
comment | FELTWELL STW FINAL EFFLUENT | ||||||
easting | 570032 | ||||||
label | FELTWELL STW F/E | ||||||
lat | 52.488464 | ||||||
long | 0.502832 | ||||||
northing | 290784 | ||||||
notation | AN-FELTWLL | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | ELY TEAM SUB AREA |
area | Cambridgeshire and Bedfordshire | ||||||
comment | MOD DEO (USF) RAF MILDENHALL S SITE S/W | ||||||
easting | 569400 | ||||||
label | MOD DEO (USF) RAF MILDENHALL S SITE S/W | ||||||
lat | 52.351387 | ||||||
long | 0.485798 | ||||||
northing | 275500 | ||||||
notation | AN-37538 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | ELY TEAM SUB AREA |
area | Lincolnshire and Northamptonshire | ||||||
comment | MILLENNIUM INORG.CHEMICALS STALLINGBORO' | ||||||
easting | 522025 | ||||||
label | MILLENNIUM INORG.CHEMICALS STALLINGBORO' | ||||||
lat | 53.616811 | ||||||
long | -0.156757 | ||||||
northing | 414943 | ||||||
notation | AN-PORT1 | ||||||
samplingPointStatus | closed | ||||||
samplingPointType |
|
||||||
subArea | NORTH & SOUTH TEAM SUB AREA |
area | Essex Norfolk and Suffolk | ||||||
comment | SAXTEAD GREEN STW | ||||||
easting | 625600 | ||||||
label | SAXTEAD GREEN STW | ||||||
lat | 52.234235 | ||||||
long | 1.302425 | ||||||
northing | 264700 | ||||||
notation | AN-4NF767 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | NORFOLK & SUFFOLK TEAM SUB AREA |
area | Cambridgeshire and Bedfordshire | ||||||
comment | BEVILLS LEAM CHAPEL BRIDGE | ||||||
easting | 528900 | ||||||
label | BEVILLS LEAM CHAPEL BRIDGE | ||||||
lat | 52.529518 | ||||||
long | -0.101263 | ||||||
northing | 294100 | ||||||
notation | AN-53M07 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | BRAMPTON TEAM SUB AREA |
area | Lincolnshire and Northamptonshire | ||||||
comment | OLD R.ANCHOLME WORLABY | ||||||
easting | 498218 | ||||||
label | OLD R.ANCHOLME WORLABY | ||||||
lat | 53.594667 | ||||||
long | -0.517461 | ||||||
northing | 411922 | ||||||
notation | AN-ANCOB | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | NORTH & SOUTH TEAM SUB AREA |
area | Cambridgeshire and Bedfordshire | ||||||
comment | COTTON VALLEY STW CRUDE SEWAGE AT INLET | ||||||
easting | 488450 | ||||||
label | COTTON VALLEY STW CRUDE SEWAGE AT INLET | ||||||
lat | 52.057086 | ||||||
long | -0.711366 | ||||||
northing | 240640 | ||||||
notation | AN-CVALLEYI | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | BRAMPTON TEAM SUB AREA |
area | Essex Norfolk and Suffolk | ||||||
comment | TENDRING HEATH HOSPITAL STW DISCHARGE | ||||||
easting | 613109 | ||||||
label | TENDRING HEATH HOSPITAL STW DISCHARGE | ||||||
lat | 51.89139 | ||||||
long | 1.095637 | ||||||
northing | 225956 | ||||||
notation | AN-HD0180 | ||||||
samplingPointStatus | closed | ||||||
samplingPointType |
|
||||||
subArea | ESSEX TEAM SUB AREA |
area | Lincolnshire and Northamptonshire | ||||||
comment | SIMON STORAGE E.TERMINAL IMMINGHAM DOCK | ||||||
easting | 520476 | ||||||
label | SIMON STORAGE E.TERMINAL IMMINGHAM DOCK | ||||||
lat | 53.626809 | ||||||
long | -0.179746 | ||||||
northing | 416016 | ||||||
notation | AN-ISC02 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | NORTH & SOUTH TEAM SUB AREA |
area | Cambridgeshire and Bedfordshire | ||||||
comment | ELMSWELL STW FINAL EFFLUENT | ||||||
easting | 598273 | ||||||
label | ELMSWELL STW F/E | ||||||
lat | 52.229034 | ||||||
long | 0.901799 | ||||||
northing | 262950 | ||||||
notation | AN-ELMSWLL | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | ELY TEAM SUB AREA |
area | Essex Norfolk and Suffolk | ||||||
comment | HYLANDS MONASTERY STW TOLLESHUNT NIGHTS | ||||||
easting | 592127 | ||||||
label | HYLANDS MONASTERY STW TOLLESHUNT NIGHTS | ||||||
lat | 51.795254 | ||||||
long | 0.78471 | ||||||
northing | 214402 | ||||||
notation | AN-MT1460 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | ESSEX TEAM SUB AREA |
area | Cambridgeshire and Bedfordshire | ||||||
comment | GRAND UNION CANAL OLD LINSLADE | ||||||
easting | 490900 | ||||||
label | GRAND UNION CANAL OLD LINSLADE | ||||||
lat | 51.933191 | ||||||
long | -0.679282 | ||||||
northing | 226900 | ||||||
notation | AN-08M28 | ||||||
samplingPointStatus | closed | ||||||
samplingPointType |
|
||||||
subArea | BRAMPTON TEAM SUB AREA |
area | Cambridgeshire and Bedfordshire | ||||||
comment | SUTTON & MEPAL CATCHWATER COVENEY RD.BR. | ||||||
easting | 548300 | ||||||
label | SUTTON & MEPAL CATCHWATER COVENEY RD.BR. | ||||||
lat | 52.394328 | ||||||
long | 0.178069 | ||||||
northing | 279600 | ||||||
notation | AN-26M36 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | ELY TEAM SUB AREA |
area | Lincolnshire and Northamptonshire | ||||||
comment | GLENTHAM STW FINAL EFFLUENT | ||||||
easting | 500390 | ||||||
label | GLENTHAM STW F/E | ||||||
lat | 53.40429 | ||||||
long | -0.491415 | ||||||
northing | 390780 | ||||||
notation | AN-G-HAM | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | NORTH & SOUTH TEAM SUB AREA |
area | Cambridgeshire and Bedfordshire | ||||||
comment | GAMLINGAY STW FINAL EFFLUENT | ||||||
easting | 523300 | ||||||
label | GAMLINGAY STW F/E | ||||||
lat | 52.143531 | ||||||
long | -0.199568 | ||||||
northing | 251000 | ||||||
notation | AN-GAMLNGY | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | BRAMPTON TEAM SUB AREA |
area | Cambridgeshire and Bedfordshire | ||||||
comment | R.OUSE CHANNEL AT SALINITY BAND 30 | ||||||
easting | 560000 | ||||||
label | R.OUSE CHANNEL AT SALINITY BAND 30 | ||||||
lat | 52.72697 | ||||||
long | 0.367892 | ||||||
northing | 317000 | ||||||
notation | AN-OUS30SAL | ||||||
samplingPointStatus | closed | ||||||
samplingPointType |
|
||||||
subArea | ELY TEAM SUB AREA |
area | Lincolnshire and Northamptonshire | ||||||
comment | GOSBERTON STW FINAL EFFLUENT | ||||||
easting | 522700 | ||||||
label | GOSBERTON STW F/E | ||||||
lat | 52.87328 | ||||||
long | -0.178409 | ||||||
northing | 332200 | ||||||
notation | AN-GSBTN | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | NORTH & SOUTH TEAM SUB AREA |
area | Essex Norfolk and Suffolk | ||||||
comment | R.CHELMER RUSHES LOCK | ||||||
easting | 579437 | ||||||
label | R.CHELMER RUSHES LOCK | ||||||
lat | 51.75135 | ||||||
long | 0.598133 | ||||||
northing | 209045 | ||||||
notation | AN-CH02 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | ESSEX TEAM SUB AREA |
area | Essex Norfolk and Suffolk | ||||||
comment | E TILBURY WDS MR12 AT CONF. | ||||||
easting | 567543 | ||||||
label | E TILBURY WDS MR12 AT CONF. | ||||||
lat | 51.4648 | ||||||
long | 0.410568 | ||||||
northing | 176737 | ||||||
notation | AN-TBURY004 | ||||||
samplingPointStatus | closed | ||||||
samplingPointType |
|
||||||
subArea | ESSEX TEAM SUB AREA |
area | Essex Norfolk and Suffolk | ||||||
comment | MARTELLS PIT SETTLEMENT LAGOON DISCHARGE | ||||||
easting | 605215 | ||||||
label | MARTELLS PIT SETTLEMENT LAGOON DISCHARGE | ||||||
lat | 51.916401 | ||||||
long | 0.982548 | ||||||
northing | 228412 | ||||||
notation | AN-TG2248 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | ESSEX TEAM SUB AREA |
area | Essex Norfolk and Suffolk | ||||||
comment | LT.SNORING STW FINAL EFFLUENT | ||||||
easting | 594600 | ||||||
label | LT.SNORING STW F/E | ||||||
lat | 52.853904 | ||||||
long | 0.888765 | ||||||
northing | 332400 | ||||||
notation | AN-LSNORIN | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | NORFOLK & SUFFOLK TEAM SUB AREA |
area | Essex Norfolk and Suffolk | ||||||
comment | R.BLACKWATER SSW OF DECOY POINT | ||||||
easting | 588850 | ||||||
label | R.BLACKWATER SSW OF DECOY POINT | ||||||
lat | 51.72657 | ||||||
long | 0.733028 | ||||||
northing | 206630 | ||||||
notation | AN-BE25 | ||||||
samplingPointStatus | closed | ||||||
samplingPointType |
|
||||||
subArea | ECMAS SAMPLING (EASTERN) |
area | Cambridgeshire and Bedfordshire | ||||||
comment | R.LARK PRICKWILLOW RD.BR. | ||||||
easting | 559800 | ||||||
label | R.LARK PRICKWILLOW RD.BR. | ||||||
lat | 52.416246 | ||||||
long | 0.348265 | ||||||
northing | 282400 | ||||||
notation | AN-39M03 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | ELY TEAM SUB AREA |
area | Essex Norfolk and Suffolk | ||||||
comment | MISC.10KM SQ EAST DEREHAM (E).......TF91 | ||||||
easting | 590000 | ||||||
label | MISC.10KM SQ EAST DEREHAM (E).......TF91 | ||||||
lat | 52.654423 | ||||||
long | 0.807567 | ||||||
northing | 310000 | ||||||
notation | AN-MISCTF91 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | NORFOLK & SUFFOLK TEAM SUB AREA |
area | Essex Norfolk and Suffolk | ||||||
comment | WHITE NOTLEY STW FINAL EFFLUENT | ||||||
easting | 579032 | ||||||
label | WHITE NOTLEY STW F/E | ||||||
lat | 51.834534 | ||||||
long | 0.597041 | ||||||
northing | 218292 | ||||||
notation | AN-WNOTLEY | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | ESSEX TEAM SUB AREA |
area | Lincolnshire and Northamptonshire | ||||||
comment | EYE BK.CALDECOTT A6003 RD.BR. | ||||||
easting | 486684 | ||||||
label | EYE BK.CALDECOTT A6003 RD.BR. | ||||||
lat | 52.53194 | ||||||
long | -0.723547 | ||||||
northing | 293441 | ||||||
notation | AN-EYEB130C | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | NORTH & SOUTH TEAM SUB AREA |
area | Essex Norfolk and Suffolk | ||||||
comment | R.TER DERES BR. | ||||||
easting | 572484 | ||||||
label | R.TER DERES BR. | ||||||
lat | 51.821547 | ||||||
long | 0.501271 | ||||||
northing | 216617 | ||||||
notation | AN-TE0155 | ||||||
samplingPointStatus | closed | ||||||
samplingPointType |
|
||||||
subArea | ESSEX TEAM SUB AREA |
area | Lincolnshire and Northamptonshire | ||||||
comment | BROADHOLME STW FINAL EFFLUENT | ||||||
easting | 494087 | ||||||
label | BROADHOLME STW F/E | ||||||
lat | 52.307277 | ||||||
long | -0.621433 | ||||||
northing | 268580 | ||||||
notation | AN-B-HOLME | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | NORTH & SOUTH TEAM SUB AREA |
area | Lincolnshire and Northamptonshire | ||||||
comment | HYDRO FERTILIZERS IMMINGHAM | ||||||
easting | 519800 | ||||||
label | HYDRO FERTILIZERS IMMINGHAM | ||||||
lat | 53.622329 | ||||||
long | -0.190161 | ||||||
northing | 415500 | ||||||
notation | AN-TA198155 | ||||||
samplingPointStatus | closed | ||||||
samplingPointType |
|
||||||
subArea | NORTH & SOUTH TEAM SUB AREA |
area | Lincolnshire and Northamptonshire | ||||||
comment | LONDON ROAD DRAIN 8M U/S OF TOWN DRAIN | ||||||
easting | 531408 | ||||||
label | LONDON ROAD DRAIN 8M U/S OF TOWN DRAIN | ||||||
lat | 52.95935 | ||||||
long | -0.045143 | ||||||
northing | 342009 | ||||||
notation | AN-CALD11 | ||||||
samplingPointStatus | closed | ||||||
samplingPointType |
|
||||||
subArea | NORTH & SOUTH TEAM SUB AREA |
area | Essex Norfolk and Suffolk | ||||||
comment | TIVETSHALL MALTINGS | ||||||
easting | 615910 | ||||||
label | TIVETSHALL MALTINGS | ||||||
lat | 52.450229 | ||||||
long | 1.175933 | ||||||
northing | 288330 | ||||||
notation | AN-WAV07010 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | NORFOLK & SUFFOLK TEAM SUB AREA |
area | Essex Norfolk and Suffolk | ||||||
comment | ST OSYTH STW FINAL EFFLUENT | ||||||
easting | 610422 | ||||||
label | ST OSYTH STW F/E | ||||||
lat | 51.77801 | ||||||
long | 1.048906 | ||||||
northing | 213214 | ||||||
notation | AN-STOSYTH | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | ESSEX TEAM SUB AREA |
area | Cambridgeshire and Bedfordshire | ||||||
comment | CHATTERIS NEW WORKS STW FINAL EFFLUENT | ||||||
easting | 539500 | ||||||
label | CHATTERIS NEW WORKS STW F/E | ||||||
lat | 52.465638 | ||||||
long | 0.052035 | ||||||
northing | 287280 | ||||||
notation | AN-CHATTER | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | BRAMPTON TEAM SUB AREA |
area | Essex Norfolk and Suffolk | ||||||
comment | WEYBOURNE STW FINAL EFFLUENT | ||||||
easting | 610700 | ||||||
label | WEYBOURNE STW F/E | ||||||
lat | 52.949278 | ||||||
long | 1.134826 | ||||||
northing | 343700 | ||||||
notation | AN-WEYBOUR | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | NORFOLK & SUFFOLK TEAM SUB AREA |