Department
for Environment
Food & Rural Affairs
area | Greater Manchester Merseyside and Cheshire | ||||||
comment | 01162 SW1 @ BIFFA WASTE SERVICES LTD, CLIFTON HALL LANDFILL SITE, LUMNS LANE, SALFORD | ||||||
easting | 379380 | ||||||
label | 01162 SW1 @ CLIFTON HALL LFS, LUMNS LA, | ||||||
lat | 53.511291 | ||||||
long | -2.312394 | ||||||
northing | 401670 | ||||||
notation | NW-53564A36 | ||||||
samplingPointStatus | closed | ||||||
samplingPointType |
|
||||||
subArea | MANCHESTER |
area | Greater Manchester Merseyside and Cheshire | ||||||
comment | COAL AUTHORITY CLIFTON ADIT WW TO R IRWELL | ||||||
easting | 378560 | ||||||
label | COAL AUTHORITY CLIFTON ADIT WW TO IRWELL | ||||||
lat | 53.527167 | ||||||
long | -2.32488 | ||||||
northing | 403440 | ||||||
notation | NW-88021857 | ||||||
samplingPointStatus | closed | ||||||
samplingPointType |
|
||||||
subArea | MANCHESTER |
area | Cumbria and Lancashire | ||||||
comment | LITTLE CLIFTON (AND BRIDGEFOOT) STW STORM TANK EFFLUENT@ STORM TANK OVERFLOW | ||||||
easting | 305643 | ||||||
label | LITTLE CLIFTON (& BRIDGEFOOT) STW STORM | ||||||
lat | 54.649171 | ||||||
long | -3.463841 | ||||||
northing | 529216 | ||||||
notation | NW-88016299 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | NORTH CUMBRIA |
area | Devon and Cornwall | ||||||
comment | CLIFTON COURT, PUTSBOROUGH COTTAGE & FAIRHAVEN, PUTSBOROUGH | ||||||
easting | 244824 | ||||||
label | CLIFTON COURT & 2 ADJACENT COTTAGES | ||||||
lat | 51.144264 | ||||||
long | -4.219753 | ||||||
northing | 140677 | ||||||
notation | SW-73010027 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | EAST DEVON AND CORNWALL |
area | Greater Manchester Merseyside and Cheshire | ||||||
comment | 01162 SW2 @ BIFFA WASTE SERVICES LTD, CLIFTON HALL LANDFILL SITE, LUMNS LANE, SALFORD | ||||||
easting | 379160 | ||||||
label | 01162 SW2 @ CLIFTON HALL LFS, LUMNS LA, | ||||||
lat | 53.51308 | ||||||
long | -2.315725 | ||||||
northing | 401870 | ||||||
notation | NW-53564A37 | ||||||
samplingPointStatus | closed | ||||||
samplingPointType |
|
||||||
subArea | MANCHESTER |
area | Shropshire Herefordshire Worcestershire and Gloucestershire | ||||||
comment | TREATED SEWAGE EFFLUENT (WITH ELEMENT OF STORM SEWAGE) FROM CLIFTON UPON TEME STW, HOPE LANE, CLIFTON UPON TEME, WORCS | ||||||
easting | 370960 | ||||||
label | CLIFTON UPON TEME STW, FE (WITH SS) | ||||||
lat | 52.248468 | ||||||
long | -2.426772 | ||||||
northing | 261230 | ||||||
notation | MD-15072810 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | AVON & LOWER SEVERN (4) |
area | Greater Manchester Merseyside and Cheshire | ||||||
comment | COAL AUTHORITY CLIFTON ADIT WX TO R IRWELL | ||||||
easting | 378770 | ||||||
label | COAL AUTHORITY CLIFTON ADIT WX TO IRWELL | ||||||
lat | 53.526816 | ||||||
long | -2.32171 | ||||||
northing | 403400 | ||||||
notation | NW-88021858 | ||||||
samplingPointStatus | closed | ||||||
samplingPointType |
|
||||||
subArea | MANCHESTER |
area | Cumbria and Lancashire | ||||||
comment | GREAT CLIFTON MINE WORKINGS | ||||||
easting | 303450 | ||||||
label | GREAT CLIFTON MINE WORKINGS | ||||||
lat | 54.654361 | ||||||
long | -3.498021 | ||||||
northing | 529840 | ||||||
notation | NW-88021946 | ||||||
samplingPointStatus | closed | ||||||
samplingPointType |
|
||||||
subArea | NORTH CUMBRIA |
area | Staffordshire Warwickshire and West Midlands | ||||||
comment | CLIFTON BROOK POST HOUSE HOTEL | ||||||
easting | 458170 | ||||||
label | CLIFTON BROOK POST HOUSE HOTEL | ||||||
lat | 52.350813 | ||||||
long | -1.147407 | ||||||
northing | 272870 | ||||||
notation | MD-12386880 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | AVON & LOWER SEVERN (5) |
area | Cumbria and Lancashire | ||||||
comment | CLIFTON (PENRITH) PUMPING STATION, PENRITH, CUMBRIA | ||||||
easting | 352999 | ||||||
label | CLIFTON (PENRITH) PS, CLIFTON, PENRITH | ||||||
lat | 54.631826 | ||||||
long | -2.729594 | ||||||
northing | 526546 | ||||||
notation | NW-88023460 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | NORTH CUMBRIA |
area | Shropshire Herefordshire Worcestershire and Gloucestershire | ||||||
comment | B/H AT MORFEVALLEY FARM (CLIFTON FARM) CLAVERLEY F77/11 | ||||||
easting | 376810 | ||||||
label | B/H AT MORFEVALLEY FARM (CLIFTON FARM) | ||||||
lat | 52.515568 | ||||||
long | -2.343151 | ||||||
northing | 290910 | ||||||
notation | MD-24575040 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | SHROPSHIRE & WYE |
area | Cumbria and Lancashire | ||||||
comment | 00474 GAS & GROUNDWATER SPT 91 @ LANCASHIRE WASTE SERVICES LTD, CLIFTON MARSH LFS NEWTON WITH CLIFTON FRECKLETON PRESTON | ||||||
easting | 346049 | ||||||
label | 00474 G&G 91 @ CLIFTON MARSH LFS NEWTON | ||||||
lat | 53.746894 | ||||||
long | -2.819558 | ||||||
northing | 428149 | ||||||
notation | NW-54097A31 | ||||||
samplingPointStatus | closed | ||||||
samplingPointType |
|
||||||
subArea | RIBBLE / DOUGLAS |
area | Wessex | ||||||
comment | FVIL CLIFTON DOWN LIMESTONE FORMATION | ||||||
easting | 371655 | ||||||
label | FVIL CLIFTON DOWN LIMESTONE FORMATION | ||||||
lat | 51.230068 | ||||||
long | -2.407325 | ||||||
northing | 147955 | ||||||
notation | SW-6012GW02 | ||||||
samplingPointStatus | closed | ||||||
samplingPointType |
|
||||||
subArea | NORTH WESSEX |
area | Cambridgeshire and Bedfordshire | ||||||
comment | IVEL NAVIGATION TWIN BRIDGE CLIFTON | ||||||
easting | 516356 | ||||||
label | IVEL NAVIGATION TWIN BRIDGE CLIFTON | ||||||
lat | 52.042786 | ||||||
long | -0.304874 | ||||||
northing | 239622 | ||||||
notation | AN-18M01 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | BRAMPTON TEAM SUB AREA |
area | Shropshire Herefordshire Worcestershire and Gloucestershire | ||||||
comment | PRIVATE SEWAGE EFFLUENT FROM 3 NEW DWELLINGS STP, NOAK FARM, CLIFTON ON TEME, WORCESTER | ||||||
easting | 373420 | ||||||
label | 3 NEW DWELLINGS STP, NOAK FARM, FE | ||||||
lat | 52.240951 | ||||||
long | -2.390673 | ||||||
northing | 260380 | ||||||
notation | MD-15282130 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | AVON & LOWER SEVERN (4) |
area | Cumbria and Lancashire | ||||||
comment | SW FROM GREAT CLIFTON TO RIVER DERWENT | ||||||
easting | 303700 | ||||||
label | SW FROM GREAT CLIFTON TO RIVER DERWENT | ||||||
lat | 54.654948 | ||||||
long | -3.494167 | ||||||
northing | 529900 | ||||||
notation | NW-88009616 | ||||||
samplingPointStatus | closed | ||||||
samplingPointType |
|
||||||
subArea | NORTH CUMBRIA |
area | Shropshire Herefordshire Worcestershire and Gloucestershire | ||||||
comment | CLIFTON SAND & GRAVEL, SEVERNSTOKE TRADE EFF - ROVING SMPT | ||||||
easting | 383490 | ||||||
label | CLIFTON SAND & GRAVEL TRADE EFFLUENT | ||||||
lat | 52.115663 | ||||||
long | -2.242516 | ||||||
northing | 246400 | ||||||
notation | MD-00028630 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | AVON & LOWER SEVERN (4) |
area | Wessex | ||||||
comment | BRISTOL AND CLIFTON GOLF CLUB BOREHOLE, FAILAND | ||||||
easting | 353358 | ||||||
label | BRISTOL AND CLIFTON GOLF CLUB BOREHOLE | ||||||
lat | 51.445062 | ||||||
long | -2.672512 | ||||||
northing | 172001 | ||||||
notation | SW-6013GW04 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | NORTH WESSEX |
area | Greater Manchester Merseyside and Cheshire | ||||||
comment | R IRWELL D/S BOLTON STW CLIFTON COUNTRY PARK | ||||||
easting | 377300 | ||||||
label | R IRWELL D/S BOLTON STW CLIFTON PARK | ||||||
lat | 53.53754 | ||||||
long | -2.343971 | ||||||
northing | 404600 | ||||||
notation | NW-88010518 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | MANCHESTER |
area | Derbyshire Nottinghamshire and Leicestershire | ||||||
comment | PUMPED SITE DEWATERING TRADE EFFLUENT FROM BEESTON HYDRO-ELECTRIC GENERATION SCHEME, BEESTON WEIR, CLIFTON, NOTTINGHAM | ||||||
easting | 453500 | ||||||
label | BEESTON HYDRO-ELECTRIC TRADE EFFLUENT | ||||||
lat | 52.912191 | ||||||
long | -1.205874 | ||||||
northing | 335270 | ||||||
notation | MD-36744290 | ||||||
samplingPointStatus | closed | ||||||
samplingPointType |
|
||||||
subArea | LEICESTER AND SOUTH NOTTINGHAMSHIRE |
area | Staffordshire Warwickshire and West Midlands | ||||||
comment | SITE DRAINAGE TRADE EFFLUENT FROM PERI ENGINEERING, CLIFTON-ON-DUNSMORE, RUGBY | ||||||
easting | 453750 | ||||||
label | PERI ENGINEERING,RUGBY, SITE DRAINAGE TE | ||||||
lat | 52.398726 | ||||||
long | -1.211446 | ||||||
northing | 278150 | ||||||
notation | MD-17753100 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | AVON & LOWER SEVERN (5) |
area | Staffordshire Warwickshire and West Midlands | ||||||
comment | HENMORE BROOK (SCOW BROOK) - CLIFTON | ||||||
easting | 416230 | ||||||
label | HENMORE BROOK (SCOW BROOK) - CLIFTON | ||||||
lat | 52.999216 | ||||||
long | -1.759612 | ||||||
northing | 344683 | ||||||
notation | MD-57022100 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | UPPER TRENT AND TAME |
area | Staffordshire Warwickshire and West Midlands | ||||||
comment | PRIVATE SEWAGE EFFLUENT FROM PERI ENGINEERING FORMWORK STP, CLIFTON ON DUNSMORE, RUGBY, WARKS | ||||||
easting | 453930 | ||||||
label | PERI ENGINEERING FORMWORK STP, FE | ||||||
lat | 52.399338 | ||||||
long | -1.20879 | ||||||
northing | 278220 | ||||||
notation | MD-12432540 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | AVON & LOWER SEVERN (5) |
area | Greater Manchester Merseyside and Cheshire | ||||||
comment | TRADE EFFLUENT COMPRISING CONTAMINATED SURFACE WATER FROM EAST CLIFTON MARSH SOUTHERN OUTFALL TO R WEAVER | ||||||
easting | 352770 | ||||||
label | ICI EAST CLIFTON SOUTH LANDFILL SITE | ||||||
lat | 53.304916 | ||||||
long | -2.710207 | ||||||
northing | 378900 | ||||||
notation | NW-88010004 | ||||||
samplingPointStatus | closed | ||||||
samplingPointType |
|
||||||
subArea | CHESHIRE |
area | Cumbria and Lancashire | ||||||
comment | RSN0667 R. DERWENT AT GREAT CLIFTON | ||||||
easting | 303270 | ||||||
label | R. DERWENT AT GREAT CLIFTON | ||||||
lat | 54.654641 | ||||||
long | -3.500821 | ||||||
northing | 529875 | ||||||
notation | NW-RSN0667 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | NORTH CUMBRIA |
area | Cumbria and Lancashire | ||||||
comment | JENKINSON FOREST PRODUCTS, SITE DRAINAGE, CLIFTON | ||||||
easting | 354040 | ||||||
label | JENKINSON FOREST PRODUCTS, SITE DRAINAGE | ||||||
lat | 54.620006 | ||||||
long | -2.713261 | ||||||
northing | 525220 | ||||||
notation | NW-88020878 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | NORTH CUMBRIA |
area | Staffordshire Warwickshire and West Midlands | ||||||
comment | RIVER MEASE D/S CLIFTON CAMPVILLE STW | ||||||
easting | 425499 | ||||||
label | RIVER MEASE D/S CLIFTON CAMPVILLE STW | ||||||
lat | 52.697405 | ||||||
long | -1.624117 | ||||||
northing | 311148 | ||||||
notation | MD-C0000031 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | UPPER TRENT AND TAME |
area | Cumbria and Lancashire | ||||||
comment | LITTLE CLIFTON (AND BRIDGEFOOT) STW HUMUS TANK EFFLUENT@ HUMUS TANK OVERFLOW | ||||||
easting | 305643 | ||||||
label | LITTLE CLIFTON (& BRIDGEFOOT) STW HUMUS | ||||||
lat | 54.64918 | ||||||
long | -3.463841 | ||||||
northing | 529217 | ||||||
notation | NW-88005403 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | NORTH CUMBRIA |
area | Cumbria and Lancashire | ||||||
comment | 00474 GAS & GROUNDWATER SPT 87 @ LANCASHIRE WASTE SERVICES LTD, CLIFTON MARSH LFS NEWTON WITH CLIFTON FRECKLETON PRESTON | ||||||
easting | 345877 | ||||||
label | 00474 G&G 87 @ CLIFTON MARSH LFS NEWTON | ||||||
lat | 53.753114 | ||||||
long | -2.822288 | ||||||
northing | 428843 | ||||||
notation | NW-54097A38 | ||||||
samplingPointStatus | closed | ||||||
samplingPointType |
|
||||||
subArea | RIBBLE / DOUGLAS |
area | Staffordshire Warwickshire and West Midlands | ||||||
comment | CLIFTON BROOK - A5 BRIDGE | ||||||
easting | 456560 | ||||||
label | CLIFTON BROOK - A5 BRIDGE | ||||||
lat | 52.35961 | ||||||
long | -1.170879 | ||||||
northing | 273830 | ||||||
notation | MD-12386140 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | AVON & LOWER SEVERN (5) |
area | Greater Manchester Merseyside and Cheshire | ||||||
comment | CLIFTON JUNCTION SD70/252 DEPTH SAMPLE TAKEN AT 80M BELOW WELL TOP | ||||||
easting | 379070 | ||||||
label | CLIFTON JUNCTION BH SD70/252 80M | ||||||
lat | 53.524492 | ||||||
long | -2.317167 | ||||||
northing | 403140 | ||||||
notation | NW-88022940 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | MANCHESTER |
area | Greater Manchester Merseyside and Cheshire | ||||||
comment | ENERSYS MANCHESTER EFFLUENT TREATMENT PLANT, RAKE LANE, CLIFTON JUNCTION, SWINTON, MANCHESTER M27 8LR | ||||||
easting | 379150 | ||||||
label | ENERSYS MANCHESTER EFFLUENT TREATMENT PL | ||||||
lat | 53.527281 | ||||||
long | -2.315981 | ||||||
northing | 403450 | ||||||
notation | NW-88022356 | ||||||
samplingPointStatus | closed | ||||||
samplingPointType |
|
||||||
subArea | MANCHESTER |
area | Derbyshire Nottinghamshire and Leicestershire | ||||||
comment | SEWER DYKE CATCHMENT - NORTH CLIFTON | ||||||
easting | 482100 | ||||||
label | SEWER DYKE CATCHMENT - NORTH CLIFTON | ||||||
lat | 53.241196 | ||||||
long | -0.771236 | ||||||
northing | 372280 | ||||||
notation | MD-41066040 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | DUKERIES AND THE TRENT |
area | Cumbria and Lancashire | ||||||
comment | 00474 GAS & GROUNDWATER SPT 90 @ LANCASHIRE WASTE SERVICES LTD, CLIFTON MARSH LFS NEWTON WITH CLIFTON FRECKLETON PRESTON | ||||||
easting | 346170 | ||||||
label | 00474 G&G 90 @ CLIFTON MARSH LFS NEWTON | ||||||
lat | 53.747392 | ||||||
long | -2.817733 | ||||||
northing | 428203 | ||||||
notation | NW-54097A39 | ||||||
samplingPointStatus | closed | ||||||
samplingPointType |
|
||||||
subArea | RIBBLE / DOUGLAS |
area | Shropshire Herefordshire Worcestershire and Gloucestershire | ||||||
comment | TREATED SEWAGE EFFLUENT CLIFTON ON-TEME STW, HOPE LANE, CLIFTON UPON TEME, WORCESTERSHIRE | ||||||
easting | 370960 | ||||||
label | CLIFTON ON TEME STW, FE | ||||||
lat | 52.248468 | ||||||
long | -2.426772 | ||||||
northing | 261230 | ||||||
notation | MD-15072800 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | AVON & LOWER SEVERN (4) |
area | West Thames | ||||||
comment | CLIFTON LOCK STW :LONG WITTENHAM | ||||||
easting | 454750 | ||||||
label | CLIFTON LOCK STW :LONG WITTENHAM | ||||||
lat | 51.648881 | ||||||
long | -1.210067 | ||||||
northing | 194750 | ||||||
notation | TH-PTHE0323 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | L&W NORTH - WT |
area | Shropshire Herefordshire Worcestershire and Gloucestershire | ||||||
comment | PRIVATE SEWAGE EFFLUENT FROM 6 PROPERTIES STP, LOWER TEDNEY FARM, CLIFTON ON TEME, WORCESTERSHIRE | ||||||
easting | 372560 | ||||||
label | 6 PROPERTIES STP, LOWER TEDNEY FARM, FE | ||||||
lat | 52.227244 | ||||||
long | -2.403144 | ||||||
northing | 258860 | ||||||
notation | MD-15253960 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | AVON & LOWER SEVERN (4) |
area | Cumbria and Lancashire | ||||||
comment | 00474 GAS & GROUNDWATER SPT 86 @ LANCASHIRE WASTE SERVICES LTD, CLIFTON MARSH LFS NEWTON WITH CLIFTON FRECKLETON PRESTON | ||||||
easting | 345940 | ||||||
label | 00474 G&G 86 @ CLIFTON MARSH LFS NEWTON | ||||||
lat | 53.753003 | ||||||
long | -2.82133 | ||||||
northing | 428830 | ||||||
notation | NW-54097A21 | ||||||
samplingPointStatus | closed | ||||||
samplingPointType |
|
||||||
subArea | RIBBLE / DOUGLAS |
area | Cumbria and Lancashire | ||||||
comment | GREAT CLIFTON STW HUMUS TANK EFFLUENT@ HUMUS TANK OVERFLOW | ||||||
easting | 303280 | ||||||
label | GREAT CLIFTON STW HUMUS TANK EFFLUENT | ||||||
lat | 54.654706 | ||||||
long | -3.500669 | ||||||
northing | 529882 | ||||||
notation | NW-88005392 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | NORTH CUMBRIA |
area | Staffordshire Warwickshire and West Midlands | ||||||
comment | PRIVATE SEWAGE EFFLUENT FROM A5 WATLING STREET STP, CLIFTON | ||||||
easting | 453480 | ||||||
label | A5 WATLING STREET STP, FINAL EFFLUENT | ||||||
lat | 52.404416 | ||||||
long | -1.215314 | ||||||
northing | 278780 | ||||||
notation | MD-12432670 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | AVON & LOWER SEVERN (5) |
area | Staffordshire Warwickshire and West Midlands | ||||||
comment | CLIFTON BROOK - US MIDLAND MEAT PACKERS | ||||||
easting | 459027 | ||||||
label | CLIFTON BROOK - US MIDLAND MEAT PACKERS | ||||||
lat | 52.356268 | ||||||
long | -1.134718 | ||||||
northing | 273487 | ||||||
notation | MD-12386960 | ||||||
samplingPointStatus | closed | ||||||
samplingPointType |
|
||||||
subArea | AVON & LOWER SEVERN (5) |
area | Staffordshire Warwickshire and West Midlands | ||||||
comment | RIVER MEASE - CLIFTON CAMPVILLE | ||||||
easting | 426200 | ||||||
label | RIVER MEASE - CLIFTON CAMPVILLE | ||||||
lat | 52.699637 | ||||||
long | -1.613724 | ||||||
northing | 311400 | ||||||
notation | MD-58471500 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | UPPER TRENT AND TAME |
area | Greater Manchester Merseyside and Cheshire | ||||||
comment | PILKINGTON TILES LTD CLIFTON JUNCTION - RIVER DISCHARGE, PO BOX4 CLIFTON JCN MANCHESTER | ||||||
easting | 378901 | ||||||
label | PILKINGTON TILES LTD CLIFTON JCN R DIS | ||||||
lat | 53.527109 | ||||||
long | -2.319736 | ||||||
northing | 403432 | ||||||
notation | NW-88001706 | ||||||
samplingPointStatus | closed | ||||||
samplingPointType |
|
||||||
subArea | MANCHESTER |
area | Cumbria and Lancashire | ||||||
comment | RIVER MARRON AT LITTLE CLIFTON | ||||||
easting | 305628 | ||||||
label | RIVER MARRON AT LITTLE CLIFTON | ||||||
lat | 54.649429 | ||||||
long | -3.464082 | ||||||
northing | 529245 | ||||||
notation | NW-88005728 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | NORTH CUMBRIA |
area | Staffordshire Warwickshire and West Midlands | ||||||
comment | TREATED SEWAGE EFFLUENT FROM CLIFTON CAMPVILLE STW, OFF NETHERSEAL LANE, CLIFTON CAMPVILLE, TAMWORTH | ||||||
easting | 425680 | ||||||
label | CLIFTON CAMPVILLE STW, FINAL EFFLUENT | ||||||
lat | 52.697594 | ||||||
long | -1.621437 | ||||||
northing | 311170 | ||||||
notation | MD-58471450 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | UPPER TRENT AND TAME |
area | West Thames | ||||||
comment | CLIFTON STW | ||||||
easting | 449110 | ||||||
label | CLIFTON STW | ||||||
lat | 51.980153 | ||||||
long | -1.286373 | ||||||
northing | 231540 | ||||||
notation | TH-PCHE0177 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | L&W NORTH - WT |
area | Greater Manchester Merseyside and Cheshire | ||||||
comment | ICI ROCKSAVAGE OUTFALL 8 WEST CLIFTON LAGOON, ICI C&P LTD (RUNCORN SITE) PO BOX 9, RUNCORN, CHESHIRE, WA7 4JE | ||||||
easting | 352200 | ||||||
label | ICI ROCKSAVAGE OUTFALL 8 WEST CLIFTON | ||||||
lat | 53.312055 | ||||||
long | -2.718881 | ||||||
northing | 379700 | ||||||
notation | NW-88000456 | ||||||
samplingPointStatus | closed | ||||||
samplingPointType |
|
||||||
subArea | CHESHIRE |
area | Cumbria and Lancashire | ||||||
comment | 00474 GAS & GROUNDWATER SPT 88 @ LANCASHIRE WASTE SERVICES LTD, CLIFTON MARSH LFS NEWTON WITH CLIFTON FRECKLETON PRESTON | ||||||
easting | 346325 | ||||||
label | 00474 G&G 88 @ CLIFTON MARSH LFS NEWTON | ||||||
lat | 53.747822 | ||||||
long | -2.815391 | ||||||
northing | 428249 | ||||||
notation | NW-54097A24 | ||||||
samplingPointStatus | closed | ||||||
samplingPointType |
|
||||||
subArea | RIBBLE / DOUGLAS |
area | Cumbria and Lancashire | ||||||
comment | CLIFTON MARSH BYPASS OFF BRIDGE, DOW BROOK (SPT 27), WFD & BWD INVESTIGATIVE SPT | ||||||
easting | 343928 | ||||||
label | CLIFTON MARSH BYPASS, DOW BROOK (SPT 27) | ||||||
lat | 53.758236 | ||||||
long | -2.85195 | ||||||
northing | 429436 | ||||||
notation | NW-88022625 | ||||||
samplingPointStatus | open | ||||||
samplingPointType |
|
||||||
subArea | RIBBLE / DOUGLAS |
area | Shropshire Herefordshire Worcestershire and Gloucestershire | ||||||
comment | TRADE EFFLUENT (GROUND & SURFACE WATER) FROM CLIFTON SAND & GRAVEL QUARRY, SEVERN STOKE, WORCESTER | ||||||
easting | 384070 | ||||||
label | CLIFTON SAND AND GRAVEL QUARRY, TE | ||||||
lat | 52.115231 | ||||||
long | -2.234043 | ||||||
northing | 246350 | ||||||
notation | MD-00028620 | ||||||
samplingPointStatus | closed | ||||||
samplingPointType |
|
||||||
subArea | AVON & LOWER SEVERN (4) |