Department
for Environment
Food & Rural Affairs
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2005-04-06T15:13:00 | ||||||||
sampledMaterialType | STORM TANK EFFLUENT | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2006-12-07T14:05:00 | ||||||||
sampledMaterialType | STORM TANK EFFLUENT | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2007-01-10T15:45:00 | ||||||||
sampledMaterialType | STORM TANK EFFLUENT | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2007-03-06T15:05:00 | ||||||||
sampledMaterialType | STORM TANK EFFLUENT | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2008-01-22T15:45:00 | ||||||||
sampledMaterialType | STORM TANK EFFLUENT | ||||||||
samplingPoint |
|