Holy Brook Water Body
Moderate ecological status
Attributes
- Water Body IDGB106039023141
- Water Body TypeRiver
- Hydromorphological designationnot designated artificial or heavily modified
- NGRSU6781471285
- Surveillance Water BodyNo
- Length9.118 km
- Catchment area11.675 km2
- Catchment area1167.487 ha
Classifications
Classification Item | 2013 | 2014 | 2015 | 2016 | 2019 |
---|---|---|---|---|---|
Ecological | Good | Good | Moderate | Moderate | Moderate |
Biological quality elements | Good | Good | Moderate | Moderate | Moderate |
Invertebrates | High | High | High | High | |
Macrophytes and Phytobenthos Combined | Good | Good | Moderate | Moderate | Moderate |
Physico-chemical quality elements | Moderate | Moderate | Moderate | ||
Ammonia (Phys-Chem) | High | High | High | ||
Dissolved oxygen | Moderate | Moderate | Moderate | ||
Phosphate | Good | Good | Good | ||
Temperature | Good | Good | Good | ||
pH | High | High | High | ||
Hydromorphological Supporting Elements | Supports good | Supports good | Supports good | Supports good | Supports good |
Hydrological Regime | Supports good | Does not support good | Supports good | Supports good | Supports good |
Specific pollutants | High | High | |||
Copper | High | High | |||
Triclosan | High | High | |||
Zinc | High | High | |||
Chemical | Good | Good | Good | Good | Fail |
Priority hazardous substances | Good | Good | Does not require assessment | Does not require assessment | Fail |
Benzo(a)pyrene | Good | ||||
Cadmium and Its Compounds | Good | Good | |||
Di(2-ethylhexyl)phthalate (Priority hazardous) | Good | Good | |||
Dioxins and dioxin-like compounds | Good | ||||
Heptachlor and cis-Heptachlor epoxide | Good | ||||
Hexabromocyclododecane (HBCDD) | Good | ||||
Hexachlorobenzene | Good | ||||
Hexachlorobutadiene | Good | ||||
Mercury and Its Compounds | Good | ||||
Nonylphenol | Good | Good | |||
Perfluorooctane sulphonate (PFOS) | Good | ||||
Polybrominated diphenyl ethers (PBDE) | Fail | ||||
Tributyltin Compounds | Good | Good | |||
Priority substances | Good | Good | Does not require assessment | Does not require assessment | Good |
Cypermethrin (Priority hazardous) | Good | ||||
Fluoranthene | Good | ||||
Lead and Its Compounds | Good | Good | |||
Nickel and Its Compounds | Good | Good | |||
Other Pollutants | Does not require assessment | Does not require assessment | Does not require assessment | Does not require assessment | Does not require assessment |
Investigations into classification status
No data to show
Reasons for not achieving good (RNAG) and reasons for deterioration (RFD)
All reasons (RFDs and RNAGs) attributed to the classification elements in this water body.
Reason Type | SWMI | Activity | Category | Classification Element | More information |
---|---|---|---|---|---|
RNAG | Unknown (pending investigation) | Unknown (pending investigation) | Sector under investigation | Dissolved oxygen | Details |
RNAG | Measures delivered to address Reason, awaiting classification | Not applicable | No sector responsible | Polybrominated diphenyl ethers (PBDE) | Details |
RNAG | Physical modification | Other (not in list, must add details in comments) | No sector responsible | Macrophytes and Phytobenthos Combined | Details |
RNAG | Suspect data | Not applicable | No sector responsible | Dissolved oxygen | Details |
Reasons for not achieving good status by business sector
The issues preventing waters reaching good status and the sectors identified as contributing to them. The numbers in the table are individual counts of the reasons for not achieving good status with a confidence status of 'confirmed' and 'probable', where the latest classification is less than good status. There may be more than one reason in a single water body. Note, table does not include reasons for deterioration.
Significant water management issue | Physical modifications | Pollution from waste water | Pollution from towns, cities and transport | Changes to the natural flow and level of water | Invasive non-native species | Pollution from rural areas | Pollution from abandoned mines |
---|---|---|---|---|---|---|---|
Agriculture and rural land management | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining and quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban and transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Local & central government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic general public | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recreation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste treatment and disposal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No sector responsible | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sector under investigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Objectives
Classification Item | Status | Year | Reasons |
---|---|---|---|
Ecological | Good | 2015 | |
Biological quality elements | Good | 2015 | |
Invertebrates | Good | 2015 | |
Macrophytes and Phytobenthos Combined | Good | 2015 | |
Physico-chemical quality elements | Good | 2015 | |
Ammonia (Phys-Chem) | Good | 2015 | |
Dissolved oxygen | Good | 2015 | |
Phosphate | Good | 2015 | |
Temperature | Good | 2015 | |
pH | Good | 2015 | |
Hydromorphological Supporting Elements | Supports good | 2015 | |
Hydrological Regime | Supports good | 2015 | |
Supporting elements (Surface Water) | Not assessed | 2015 | |
Specific pollutants | Not assessed | 2015 | |
Chemical | Good | 2015 | |
Priority hazardous substances | Does not require assessment | 2015 | |
Priority substances | Does not require assessment | 2015 | |
Other Pollutants | Does not require assessment | 2015 |
Protected areas
PA Name | Id | Directive | Type | More information |
---|---|---|---|---|
SWSGZ4016 | SWSGZ4016 | Safeguard Zone | ||
SWSGZ4005 | SWSGZ4005 | Safeguard Zone |