Dibbinsdale Brook and Clatter Brook Water Body
Poor ecological status
Get Dibbinsdale Brook and Clatter Brook data
Attributes
- Water Body IDGB112068060270
- Water Body TypeRiver
- Hydromorphological designationnot designated artificial or heavily modified
- NGRSJ3254481642
- Catchment area53.233 km2
- Surveillance Water BodyNo
- Length13.995 km
- Catchment area5323.301 ha
Classifications
Classification Item | 2019 | 2022 |
---|---|---|
Ecological | Poor | Poor |
Biological quality elements | Poor | Poor |
Fish | Poor | Poor |
Invertebrates | Poor | Poor |
Macrophytes and Phytobenthos Combined | High | High |
Macrophytes Sub Element | High | High |
Physico-chemical quality elements | Moderate | Moderate |
Ammonia (Phys-Chem) | Good | Good |
Biochemical Oxygen Demand (BOD) | Good | |
Dissolved oxygen | Bad | Poor |
Phosphate | Poor | Poor |
Temperature | High | High |
pH | High | High |
Hydromorphological Supporting Elements | Supports good | Supports good |
Hydrological Regime | Supports good | Supports good |
Morphology | Supports good | Supports good |
Specific pollutants | High | High |
Triclosan | High | High |
Chemical | Fail | Does not require assessment |
Priority hazardous substances | Fail | Does not require assessment |
Benzo(a)pyrene | Good | |
Dioxins and dioxin-like compounds | Good | |
Heptachlor and cis-Heptachlor epoxide | Good | |
Hexabromocyclododecane (HBCDD) | Good | |
Hexachlorobenzene | Good | |
Hexachlorobutadiene | Good | |
Mercury and Its Compounds | Fail | |
Nonylphenol | Good | |
Perfluorooctane sulphonate (PFOS) | Fail | |
Polybrominated diphenyl ethers (PBDE) | Fail | |
Priority substances | Good | Does not require assessment |
Cypermethrin (Priority) | Good | |
Fluoranthene | Good | |
Other Pollutants | Does not require assessment | Does not require assessment |
Reasons for not achieving good (RNAG) and reasons for deterioration (RFD)
All reasons (RFDs and RNAGs) attributed to the classification elements in this water body.
Reason Type | SWMI | Activity | Category | Classification Element | More information |
---|---|---|---|---|---|
RNAG | Diffuse source | Poor nutrient management | Agriculture and rural land management | Fish | Details |
RNAG | Diffuse source | Poor nutrient management | Agriculture and rural land management | Dissolved oxygen | Details |
RNAG | Natural | Barriers - ecological discontinuity | No sector responsible | Fish | Details |
RNAG | Diffuse source | Urbanisation - urban development | Urban and transport | Phosphate | Details |
RFD | Unknown (pending investigation) | Unknown (pending investigation) | Sector under investigation | Invertebrates | Details |
RNAG | Diffuse source | Poor soil management | Agriculture and rural land management | Fish | Details |
RNAG | Diffuse source | Poor Livestock Management | Agriculture and rural land management | Phosphate | Details |
RNAG | Diffuse source | Urbanisation - urban development | Urban and transport | Invertebrates | Details |
RNAG | Point source | Private Sewage Treatment | Domestic General Public | Fish | Details |
RNAG | Diffuse source | Poor soil management | Agriculture and rural land management | Invertebrates | Details |
RNAG | measures delivered to address reason, awaiting recovery | Not applicable | No sector responsible | Mercury and Its Compounds | Details |
RNAG | Diffuse source | Poor soil management | Agriculture and rural land management | Phosphate | Details |
RNAG | Diffuse source | Poor nutrient management | Agriculture and rural land management | Phosphate | Details |
RNAG | Diffuse source | Poor nutrient management | Agriculture and rural land management | Invertebrates | Details |
RNAG | Point source | Private Sewage Treatment | Urban and transport | Phosphate | Details |
RNAG | Diffuse source | Poor nutrient management | Agriculture and rural land management | Invertebrates | Details |
RNAG | Diffuse source | Urbanisation - urban development | Urban and transport | Dissolved oxygen | Details |
RNAG | Point source | Private Sewage Treatment | Domestic General Public | Invertebrates | Details |
RNAG | Diffuse source | Poor soil management | Agriculture and rural land management | Dissolved oxygen | Details |
RNAG | Diffuse source | Poor soil management | Agriculture and rural land management | Invertebrates | Details |
RNAG | Diffuse source | Urbanisation - urban development | Urban and transport | Fish | Details |
RNAG | Unknown (pending investigation) | Unknown (pending investigation) | Sector under investigation | Perfluorooctane sulphonate (PFOS) | Details |
RNAG | Diffuse source | Poor Livestock Management | Agriculture and rural land management | Dissolved oxygen | Details |
RNAG | measures delivered to address reason, awaiting recovery | Not applicable | No sector responsible | Polybrominated diphenyl ethers (PBDE) | Details |
Reasons for not achieving good status by business sector
The issues preventing waters reaching good status and the sectors identified as contributing to them. The numbers in the table are individual counts of the reasons for not achieving good status with a confidence status of 'confirmed' and 'probable', where the latest classification is less than good status. There may be more than one reason in a single water body. Note, table does not include reasons for deterioration.
Significant water management issue | Physical modifications | Pollution from waste water | Pollution from towns, cities and transport | Changes to the natural flow and level of water | Invasive non-native species | Pollution from rural areas | Pollution from abandoned mines |
---|---|---|---|---|---|---|---|
Agriculture and rural land management | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining and quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban and transport | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Water Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Local & central government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic general public | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Recreation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste treatment and disposal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No sector responsible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sector under investigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
Objectives
Classification Item | Status | Year | Reasons |
---|---|---|---|
Ecological | Poor | 2015 | Disproportionately expensive: Disproportionate burdens; Technically infeasible: No known technical solution is available |
Biological quality elements | Poor | 2015 | Disproportionately expensive: Disproportionate burdens; Technically infeasible: No known technical solution is available |
Fish | Poor | 2015 | Technically infeasible: No known technical solution is available |
Invertebrates | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Macrophytes and Phytobenthos Combined | Good | 2015 | |
Physico-chemical quality elements | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Ammonia (Phys-Chem) | Good | 2015 | |
Dissolved oxygen | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Phosphate | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Temperature | Good | 2015 | |
pH | Good | 2015 | |
Hydromorphological Supporting Elements | Supports good | 2015 | |
Hydrological Regime | Supports good | 2015 | |
Supporting elements (Surface Water) | Not assessed | 2015 | |
Specific pollutants | High | 2015 | |
Triclosan | High | 2015 | |
Chemical | Good | 2063 | Natural conditions: Chemical status recovery time; Technically infeasible: No known technical solution is available |
Priority hazardous substances | Good | 2063 | Natural conditions: Chemical status recovery time; Technically infeasible: No known technical solution is available |
Benzo(a)pyrene | Good | 2015 | |
Dioxins and dioxin-like compounds | Good | 2015 | |
Heptachlor and cis-Heptachlor epoxide | Good | 2015 | |
Hexabromocyclododecane (HBCDD) | Good | 2015 | |
Hexachlorobenzene | Good | 2015 | |
Hexachlorobutadiene | Good | 2015 | |
Mercury and Its Compounds | Good | 2040 | Natural conditions: Chemical status recovery time |
Nonylphenol | Good | 2015 | |
Perfluorooctane sulphonate (PFOS) | Good | 2039 | Technically infeasible: No known technical solution is available |
Polybrominated diphenyl ethers (PBDE) | Good | 2063 | Natural conditions: Chemical status recovery time |
Priority substances | Good | 2015 | |
Cypermethrin (Priority) | Good | 2015 | |
Fluoranthene | Good | 2015 | |
Other Pollutants | Does not require assessment | 2015 |
Protected areas
PA Name | Id | Directive | More information |
---|---|---|---|
Also includes Clatter Brook. NVZ | S631 | Nitrates Directive |
Monitoring sites which have been used to classify this water body
Shows which sites were used for classification for which years within each cycle.