North Kent Medway Chalk Water Body
Poor overall status
Get North Kent Medway Chalk data
Attributes
- Water Body IDGB40601G500300
- Water Body TypeGroundwater Body
- Hydromorphological designationnot applicable
- NGRTQ6187174992
- Surveillance Water BodyNo
- Surface area233.666 km2
- Groundwater area23366.581 ha
Classifications
Classification Item | 2019 |
---|---|
Overall Water Body | Poor |
Quantitative | Poor |
Quantitative Status element | Poor |
Quantitative Dependent Surface Water Body Status | Poor |
Quantitative GWDTEs test | Good |
Quantitative Saline Intrusion | Good |
Quantitative Water Balance | Poor |
Chemical (GW) | Poor |
Chemical Status element | Poor |
Chemical Dependent Surface Water Body Status | Good |
Chemical Drinking Water Protected Area | Poor |
Chemical GWDTEs test | Good |
Chemical Saline Intrusion | Good |
General Chemical Test | Poor |
Supporting elements (Groundwater) | |
Prevent and Limit Objective | Active |
Trend Assessment | Upward trend |
Investigations into classification status
No data to show
Reasons for not achieving good (RNAG) and reasons for deterioration (RFD)
All reasons (RFDs and RNAGs) attributed to the classification elements in this water body.
Reason Type | SWMI | Activity | Category | Classification Element | More information |
---|---|---|---|---|---|
RNAG | Diffuse source | Poor nutrient management | Agriculture and rural land management | Chemical Drinking Water Protected Area | Details |
RNAG | Diffuse source | Transport Drainage | Urban and transport | Trend Assessment | Details |
RNAG | Diffuse source | Contaminated land | Industry | Chemical Drinking Water Protected Area | Details |
RNAG | Diffuse source | Poor nutrient management | Agriculture and rural land management | Trend Assessment | Details |
RNAG | Natural | Natural conditions - other | No sector responsible | Quantitative Water Balance | Details |
RNAG | Natural | Natural conditions - other | No sector responsible | Quantitative Dependent Surface Water Body Status | Details |
RNAG | Point source | Leaking utility sewers | Water Industry | General Chemical Test | Details |
RNAG | Diffuse source | Poor nutrient management | Agriculture and rural land management | General Chemical Test | Details |
RNAG | Diffuse source | Contaminated land | Industry | General Chemical Test | Details |
RNAG | Diffuse source | Poor pesticide management | Agriculture and rural land management | General Chemical Test | Details |
RNAG | Diffuse source | Poor Livestock Management | Agriculture and rural land management | Trend Assessment | Details |
RNAG | Point source | Leaking utility sewers | Water Industry | Chemical Drinking Water Protected Area | Details |
RNAG | Diffuse source | Poor soil management | Agriculture and rural land management | Trend Assessment | Details |
Reasons for not achieving good status by business sector
The issues preventing waters reaching good status and the sectors identified as contributing to them. The numbers in the table are individual counts of the reasons for not achieving good status with a confidence status of 'confirmed' and 'probable', where the latest classification is less than good status. There may be more than one reason in a single water body. Note, table does not include reasons for deterioration.
Significant water management issue | Physical modifications | Pollution from waste water | Pollution from towns, cities and transport | Changes to the natural flow and level of water | Invasive non-native species | Pollution from rural areas | Pollution from abandoned mines |
---|---|---|---|---|---|---|---|
Agriculture and rural land management | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining and quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban and transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Local & central government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic general public | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recreation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste treatment and disposal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No sector responsible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sector under investigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Objectives
Classification Item | Status | Year | Reasons |
---|---|---|---|
Overall Water Body | Good | 2050 | Disproportionately expensive: Disproportionate burdens; Natural conditions: Groundwater status recovery time |
Quantitative | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Quantitative Status element | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Quantitative Dependent Surface Water Body Status | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Quantitative GWDTEs test | Good | 2015 | |
Quantitative Saline Intrusion | Good | 2015 | |
Quantitative Water Balance | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Chemical (GW) | Good | 2050 | Natural conditions: Groundwater status recovery time |
Chemical Status element | Good | 2050 | Natural conditions: Groundwater status recovery time |
Chemical Dependent Surface Water Body Status | Good | 2015 | |
Chemical Drinking Water Protected Area | Good | 2050 | Natural conditions: Groundwater status recovery time |
Chemical GWDTEs test | Good | 2015 | |
Chemical Saline Intrusion | Good | 2015 | |
General Chemical Test | Good | 2050 | Natural conditions: Groundwater status recovery time |
Protected areas
PA Name | Id | Directive | More information |
---|---|---|---|
Bourne NVZ | S494 | Nitrates Directive | |
R. GREAT STOUR NVZ | S515 | Nitrates Directive | |
Maidstone | G64 | Nitrates Directive | |
Plaxtol | G63 | Nitrates Directive | |
Thames Estuary & Marshes | UK9012021 | Special Protection Area | Natural England |
Thames Estuary & Marshes | UK11069 | Ramsar Site | Natural England |
North Kent | G65 | Nitrates Directive | |
COASTAL STREAMS TO LOWER THAMES NVZ | S665 | Nitrates Directive | |
SOUTHFLEET | GWSGZ0126 | Safeguard Zone | |
HIGHAM | GWSGZ0112 | Safeguard Zone | |
DENE FARM CUXTON | GWSGZ0103 | Safeguard Zone | |
WINDMILL HILL | GWSGZ0136 | Safeguard Zone | |
CUXTON BOREHOLE RAW | GWSGZ0102 | Safeguard Zone | |
North Kent Medway Chalk | UKGB40601G500300 | Drinking Water Protected Area | |
Peters Pit | UK0030237 | Special Area of Conservation | Natural England |
Lane End Group | GWSGZ0337 | Safeguard Zone | |
STROOD | GWSGZ0129 | Safeguard Zone |
Monitoring sites which have been used to classify this water body
Shows which sites were used for classification for which years within each cycle.